| Kimberley | |
|---|---|
|
City centre seen over the Big Hole
|
|
|
|
|
| Coordinates: 28°44′31″S 24°46′19″E / 28.74194°S 24.77194°ECoordinates: 28°44′31″S 24°46′19″E / 28.74194°S 24.77194°E | |
| Country | South Africa |
| Province | Northern Cape |
| District | Frances Baard |
| Municipality | Sol Plaatje |
| Established | 1873-07-05 |
| Area | |
| • Total | 164.3 km2 (63.4 sq mi) |
| Elevation | 1,184 m (3,885 ft) |
| Population (2011) | |
| • Total | 225,160 |
| • Density | 1,400/km2 (3,500/sq mi) |
| Racial makeup (2011) | |
| • Black African | 63.1% |
| • Coloured | 26.8% |
| • Indian/Asian | 1.2% |
| • White | 8.0% |
| • Other | 0.9% |
| First languages (2011) | |
| • Afrikaans | 43.2% |
| • Tswana | 35.8% |
| • English | 8.7% |
| • Xhosa | 6.0% |
| • Other | 6.3% |
| Postal code (street) | 8301 |
| PO box | 8300 |
| Area code | 053 |
| Kimberley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
57
33
18
|
76
31
17
|
65
29
15
|
49
25
11
|
16
21
7
|
7
18
3
|
7
19
3
|
7
21
5
|
12
26
9
|
30
28
12
|
42
30
15
|
46
32
17
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SAWS | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.2
91
64
|
3
88
63
|
2.6
84
59
|
1.9
77
52
|
0.6
70
45
|
0.3
64
37
|
0.3Wikipedia
...
| |||||