| Kindsbach | ||
|---|---|---|
|
||
| Coordinates: 49°25′06″N 7°37′58″E / 49.41833°N 7.63278°ECoordinates: 49°25′06″N 7°37′58″E / 49.41833°N 7.63278°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Kaiserslautern | |
| Municipal assoc. | Landstuhl | |
| Government | ||
| • Mayor | Knut Böhlke (SPD) | |
| Area | ||
| • Total | 8.80 km2 (3.40 sq mi) | |
| Elevation | 247 m (810 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,366 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 66862 | |
| Dialling codes | 06371 | |
| Vehicle registration | KL | |
| Website | www.kindsbach.de | |
Kindsbach is a municipality in the district of Kaiserslautern, in Rhineland-Palatinate, western Germany.