Kirchbach | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 46°38′28″N 13°11′00″E / 46.64111°N 13.18333°ECoordinates: 46°38′28″N 13°11′00″E / 46.64111°N 13.18333°E | ||
Country | Austria | |
State | Carinthia | |
District | Hermagor | |
Government | ||
• Mayor | Christof Buchacher (SPÖ) | |
Area | ||
• Total | 99.03 km2 (38.24 sq mi) | |
Elevation | 640 m (2,100 ft) | |
Population (1 January 2016) | ||
• Total | 2,662 | |
• Density | 27/km2 (70/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 9632 | |
Area codes | 0 42 84 | |
Vehicle registration | HE | |
Website | www.kirchbach-kaernten.at |
Kirchbach (Slovenian: Cirkno) is a market town in the Hermagor district in the Austrian state of Carinthia.
It lies in the upper Gailtal valley between the Gailtal Alps in the north and the Karnisch Alps in the south, which are also the Italian border.