| Kirchberg | ||
|---|---|---|
|
||
| Coordinates: 50°37′20″N 12°31′32″E / 50.62222°N 12.52556°ECoordinates: 50°37′20″N 12°31′32″E / 50.62222°N 12.52556°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Zwickau | |
| Government | ||
| • Mayor | Dorothee Obst | |
| Area | ||
| • Total | 39.58 km2 (15.28 sq mi) | |
| Elevation | 349 m (1,145 ft) | |
| Population (2015-12-31) | ||
| • Total | 8,505 | |
| • Density | 210/km2 (560/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 08107 | |
| Dialling codes | 37602 | |
| Vehicle registration | Z | |
| Website | www.kirchberg.de | |
Kirchberg is a town in the Zwickau district, in the Free State of Saxony, Germany. It is situated on the western end of the Ore Mountains, 11 km south of Zwickau.