| Kirchdorf an der Krems | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°54′24″N 14°0′0″E / 47.90667°N 14.00000°ECoordinates: 47°54′24″N 14°0′0″E / 47.90667°N 14.00000°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Kirchdorf an der Krems | |
| Government | ||
| • Mayor | Wolfgang Veitz (SPÖ) | |
| Area | ||
| • Total | 2.8 km2 (1.1 sq mi) | |
| Elevation | 450 m (1,480 ft) | |
| Population (14 June 2016) | ||
| • Total | 4,323 | |
| • Density | 1,500/km2 (4,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4560 | |
| Area code | 07582 | |
| Vehicle registration | KI | |
| Website | www.kirchdorf.at | |
Kirchdorf an der Krems is a town in the Austrian state of Upper Austria on the river Krems, in the district of Kirchdorf an der Krems. Apparently settled by the year 903,