|
Kiyosato 清里町 |
|||
|---|---|---|---|
| Town | |||
|
|||
|
Location of Kiyosato in Hokkaido (Okhotsk Subprefecture) |
|||
| Location in Japan | |||
| Coordinates: 43°50′N 144°36′E / 43.833°N 144.600°ECoordinates: 43°50′N 144°36′E / 43.833°N 144.600°E | |||
| Country | Japan | ||
| Region | Hokkaido | ||
| Prefecture | Hokkaido (Okhotsk Subprefecture) | ||
| District | Shari | ||
| Area | |||
| • Total | 402.73 km2 (155.49 sq mi) | ||
| Population (September 30, 2016) | |||
| • Total | 4,222 | ||
| • Density | 10/km2 (27/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| Website | www |
||
Kiyosato (清里町? Kiyosato-chō) is a town in Shari District, Okhotsk Subprefecture, Hokkaido, Japan.
As of 2016, the town has an estimated population of 4,222 and a population density of 10 persons per km². The total area is 402.73 km2 (155.49 sq mi).