| Knöringen | ||
|---|---|---|
|
||
| Coordinates: 49°14′17″N 8°08′40″E / 49.23806°N 8.14444°ECoordinates: 49°14′17″N 8°08′40″E / 49.23806°N 8.14444°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südliche Weinstraße | |
| Municipal assoc. | Landau-Land | |
| Government | ||
| • Mayor | Klaus Pabst | |
| Area | ||
| • Total | 2.52 km2 (0.97 sq mi) | |
| Elevation | 157 m (515 ft) | |
| Population (2015-12-31) | ||
| • Total | 484 | |
| • Density | 190/km2 (500/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76833 | |
| Dialling codes | 06341 | |
| Vehicle registration | SÜW | |
| Website | www.knoeringen.de | |
Knöringen is a municipality in Südliche Weinstraße district, in Rhineland-Palatinate, western Germany.