| Knox County, Illinois | |
|---|---|
|
Knox County Courthouse
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1825 |
| Named for | Henry Knox |
| Seat | Galesburg |
| Largest city | Galesburg |
| Area | |
| • Total | 720 sq mi (1,865 km2) |
| • Land | 716 sq mi (1,854 km2) |
| • Water | 3.4 sq mi (9 km2), 0.5% |
| Population | |
| • (2010) | 52,919 |
| • Density | 74/sq mi (29/km²) |
| Congressional district | 17th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Galesburg, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.4
29
13
|
1.6
35
19
|
2.8
48
29
|
3.8
61
40
|
4
73
51
|
4.2
81
61
|
4.4
85
65
|
4.1
82
63
|
3.5
75
55
|
2.5
63
43
|
2.7
47
31
|
2.3
33
19
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
36
−2
−11
|
39
2
−7
|
72
9
−2
|
97
16
4
|
101
23
11
|
106
27
16
|
111
29
18
|
103
28
17
|
89
24
13
|
64
17
6
|
69
8
−1
|
58
...
|