| Personal information | |||
|---|---|---|---|
| Full name | Kobi Refua | ||
| Date of birth | September 3, 1974 | ||
| Place of birth | Israel | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Playing position | Striker | ||
| Youth career | |||
| Maccabi Tel Aviv | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1994 | Maccabi Tel Aviv | 0 | (0) |
| 1994–1995 | Hapoel Ashdod | ||
| 1995–1996 | Hapoel Kfar Saba | 69 | (16) |
| 1996–2000 | Bnei Yehuda | 109 | (46) |
| 2000–2001 | Maccabi Tel Aviv | 0 | (0) |
| 2001 | Bnei Yehuda | 12 | (3) |
| 2001–2005 | Maccabi Petah Tikva | 88 | (37) |
| Teams managed | |||
| 2012–2014 | Maccabi Petah Tikva (youth) | ||
| 2013–2014 | Maccabi Petah Tikva (joint-manager) | ||
| 2015–2016 | Hapoel Ironi Kiryat Shmona (assistant manager) | ||
| 2016 | Maccabi Sha'arayim | ||
| 2016– | Maccabi Petah Tikva | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Kobi Refua (Hebrew: קובי רפואה, born 3 September 1974) is a former Israeli footballer and currently a manager of Maccabi Petah Tikva.