| Indian Railway Station | |||||||||||
| Location | Koka, Bhandara district, Maharashtra 441905 |
||||||||||
| Coordinates | 21°15′33″N 79°42′41″E / 21.2591°N 79.7115°ECoordinates: 21°15′33″N 79°42′41″E / 21.2591°N 79.7115°E | ||||||||||
| Elevation | 259 metres (850 ft) | ||||||||||
| Owned by | Indian Railway | ||||||||||
| Operated by | South East Central Railway zone | ||||||||||
| Line(s) |
Bilaspur-Nagpur section Howrah-Nagpur-Mumbai line |
||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 5 ft 6 in (1,676 mm) Indian gauge | ||||||||||
| Construction | |||||||||||
| Structure type | At Ground | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | KOKA | ||||||||||
| Zone(s) | South East Central Railway zone | ||||||||||
| Division(s) | Nagpur | ||||||||||
| Electrified | 1990–91 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Koka Railway Station (Marathi: कोका रेल्वे स्थानक) serves Koka and Surrounding villages in Bhandara District in Maharashtra, India.
The entire main line is electrified. The Gondia-Bhandara Road section was electrified in 1990-91. and Koka is located between Bhandara Road-Gondia section of electrification.