| Coordinates | 42°42′07″N 23°17′54″E / 42.70194°N 23.29833°ECoordinates: 42°42′07″N 23°17′54″E / 42.70194°N 23.29833°E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owned by | Sofia Municipality | |||||||||||||||
| Platforms | island | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | sub-surface | |||||||||||||||
| Platform levels | 2 | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 3009; 3010 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 28-Jan-1998 | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
| Location | ||||||||||||||||
Konstantin Velichkov Metro Station (Bulgarian: Метростанция „Константин Величков“) is a station on the Sofia Metro in Bulgaria. It started operation on January 28, 1998.