|
KONYA
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDD high-speed, intercity and regional rail station | |||||||||||||||||||||||||||
|
An HT65000 high-speed EMU at Konya station.
|
|||||||||||||||||||||||||||
| Location | Mamuriye Mh., Alay Cd., 42040 Meram/Konya Turkey |
||||||||||||||||||||||||||
| Coordinates | 37°51′59″N 32°28′35″E / 37.866333°N 32.476361°ECoordinates: 37°51′59″N 32°28′35″E / 37.866333°N 32.476361°E | ||||||||||||||||||||||||||
| Owned by | TCDD | ||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||
| Platforms | 3 (2 island platforms, 1 side platform) | ||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||
| Opened | 29 July 1896 | ||||||||||||||||||||||||||
| Rebuilt | 2011 | ||||||||||||||||||||||||||
| Electrified | 2011 (25 kV AC) | ||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Konya station (Turkish: Konya garı) is an inter-city railway station serving the central anatolian city of Konya. It serves as the southern terminus of the Polatlı–Konya high-speed railway with YHT high-speed trains from Ankara and Istanbul servicing the station. Inter-city trains to Izmir and Adana also terminate at the station. In 2011, the station was expanded, modernized and electrified to accommodate the new YHT high-speed rail service.