| Korlingen | ||
|---|---|---|
|
||
| Coordinates: 49°43′38.35″N 6°43′28.15″E / 49.7273194°N 6.7244861°ECoordinates: 49°43′38.35″N 6°43′28.15″E / 49.7273194°N 6.7244861°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Trier-Saarburg | |
| Municipal assoc. | Ruwer | |
| Government | ||
| • Mayor | Gerd Tholl (FW) | |
| Area | ||
| • Total | 2.08 km2 (0.80 sq mi) | |
| Elevation | 300 m (1,000 ft) | |
| Population (2015-12-31) | ||
| • Total | 771 | |
| • Density | 370/km2 (960/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 54317 | |
| Dialling codes | 06588 | |
| Vehicle registration | TR | |
| Website | www.korlingen.de | |
Korlingen is a municipality in the Trier-Saarburg district, in Rhineland-Palatinate, Germany.