| Kosoř | |||
|---|---|---|---|
| Municipality and village | |||
|
Kosoř
|
|||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Prague-West District | ||
| Area | |||
| • Total | 1.50 sq mi (3.88 km2) | ||
| Elevation | 1,132 ft (345 m) | ||
| Population (2011) | |||
| • Total | auto | ||
| 874 | |||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Kosoř is a village and municipality in Prague-West District in the Central Bohemian Region of the Czech Republic.
Coordinates: 49°59′N 14°20′E / 49.983°N 14.333°E