| Personal information | |||
|---|---|---|---|
| Full name | Kouch Sokumpheak | ||
| Date of birth | February 15, 1987 | ||
| Place of birth | Kampong Thom, Kampuchea | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Midfielder, Striker | ||
| Club information | |||
|
Current team
|
Nagaworld | ||
| Number | 10 | ||
| Youth career | |||
| 2003–2004 | Army Youth FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2010 | Khemara Keila | ||
| 2010–2015 | Phnom Penh Crown | ||
| 2015– | Nagaworld | 31 | (8) |
| National team | |||
| 2006– | Cambodia | 43 | (6) |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Kouch Sokumpheak (born February 15, 1987 in Kampong Thom province in Cambodia) is a footballer for Nagaworld in the Cambodian League and the Cambodia national team. He plays as a striker.