![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Kristina Šundov | ||
Date of birth | 17 September 1986 | ||
Place of birth | Split, SFR Yugoslavia | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Bayer 04 Leverkusen | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Dinara | ||
2003–2005 | Kaštela | ||
2005–2009 | Zuchwil | ||
2009–2011 | Thun | ||
2011–2012 | Basel | ||
2012–2013 | Telstar | 11 | (2) |
2014–2015 | Duisburg | 28 | (4) |
2015– | Bayer 04 Leverkusen | ||
National team‡ | |||
2003– | Croatia | 17 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:10, 28 July 2015 (UTC). ‡ National team caps and goals correct as of 9 September 2012 |
Kristina Šundov is a Croatian football striker currently playing for Bayer 04 Leverkusen in the German Bundesliga (women). Previously, she played for MSV Duisburg in the Bundesliga, Telstar in the BeNe League and in the Swiss Nationalliga A for FFC Zuchwil 05 (with which she played the European Cup),FC Thun and FC Basel. She is a member of the Croatian national team; she made her debut on May 2003 against Slovenia.