Kropp | ||
---|---|---|
|
||
Coordinates: 54°25′N 9°31′E / 54.417°N 9.517°ECoordinates: 54°25′N 9°31′E / 54.417°N 9.517°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Schleswig-Flensburg | |
Municipal assoc. | Kropp-Stapelholm | |
Government | ||
• Mayor | Reinhard Müller | |
Area | ||
• Total | 31.94 km2 (12.33 sq mi) | |
Elevation | 15 m (49 ft) | |
Population (2015-12-31) | ||
• Total | 6,483 | |
• Density | 200/km2 (530/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24848 | |
Dialling codes | 04624 | |
Vehicle registration | SL | |
Website | www.kropp.de |
Kropp (Danish: Krop) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany. It is situated approximately 13 km south of Schleswig.
Kropp is the seat of the Amt ("collective municipality") Kropp-Stapelholm.