| Krumau am Kamp | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°35′N 15°26′E / 48.583°N 15.433°ECoordinates: 48°35′N 15°26′E / 48.583°N 15.433°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Krems-Land | |
| Government | ||
| • Mayor | Erwin Warnung | |
| Area | ||
| • Total | 26.84 km2 (10.36 sq mi) | |
| Elevation | 370 m (1,210 ft) | |
| Population (1 January 2016) | ||
| • Total | 773 | |
| • Density | 29/km2 (75/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3543 | |
| Area code | 02731 | |
| Website | www.krumau.at | |
Krumau am Kamp is a town in the district of Krems-Land in the Austrian state of Lower Austria.