| Krumbach | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°28′59″N 09°56′09″E / 47.48306°N 9.93583°ECoordinates: 47°28′59″N 09°56′09″E / 47.48306°N 9.93583°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Arnold Hirschbühl | |
| Area | ||
| • Total | 8.71 km2 (3.36 sq mi) | |
| Elevation | 732 m (2,402 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,305 | |
| • Density | 260/km2 (690/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6942 | |
| Area code | 05513 | |
| Vehicle registration | B | |
| Website | www.krumbach.at | |
Krumbach is a village in the Austrian state of Vorarlberg in the Bregenz district.