Kunszentmárton | ||
---|---|---|
Town | ||
View of Kunszentmarton's centre with Körös
|
||
|
||
Location of Kunszentmárton | ||
Coordinates: 46°50′28″N 20°17′14″E / 46.84111°N 20.28722°ECoordinates: 46°50′28″N 20°17′14″E / 46.84111°N 20.28722°E | ||
Country | Hungary | |
County | Jász-Nagykun-Szolnok | |
District | Kunszentmárton | |
Area | ||
• Total | 143.65 km2 (55.46 sq mi) | |
Population (2006) | ||
• Total | 8,793 | |
• Density | 60.34/km2 (156.3/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 5440 | |
Area code | (+36) 56 |
Kunszentmárton is a small town of the county of Jász-Nagykun-Szolnok, central Hungary.
Körös River crosses the city from the north-east to the south.
Kunszentmárton is twinned with: