|
Guangzhou 广州市 Canton |
||
|---|---|---|
| Sub-provincial city | ||
|
From top: Tianhe CBD, the Canton Tower & Chigang Pagoda, Haizhu Bridge, Sun Yat-sen Memorial Hall, the Five Goat Statue & Zhenhai Tower in Yuexiu Park, and Sacred Heart Cathedral.
|
||
|
||
| Nickname(s): City of Rams, Los Angeles of China. others | ||
|
Location of Guangzhou in Guangdong |
||
|
Guangzhou city map plan, China |
||
| Location in China | ||
| Coordinates: 23°08′N 113°16′E / 23.133°N 113.267°ECoordinates: 23°08′N 113°16′E / 23.133°N 113.267°E | ||
| Country |
|
|
| Province | Guangdong | |
| Government | ||
| • Type | Sub-provincial city | |
| • CPC Ctte Secretary | Ren Xuefeng | |
| • Mayor | Wen Guohui | |
| Area | ||
| • Sub-provincial city | 7,434.4 km2 (2,870 sq mi) | |
| • Urban | 3,843.43 km2 (1,483.95 sq mi) | |
| Elevation | 21 m (68 ft) | |
| Population (2016) | ||
| • Sub-provincial city | 14,043,500 | |
| • Density | 1,900/km2 (4,900/sq mi) | |
| • Urban | 11,547,491 | |
| • Metro (2013) | 44,259,000 | |
| Demonym(s) | Cantonese | |
| Time zone | China standard time (UTC+8) | |
| Postal code | 510000 | |
| Area code(s) | + 86 (0)20 | |
| GDP(Nominal) | 2016 | |
| - Total |
¥1.96 trillion $284 billion |
|
| - Per capita |
¥145,254 $21,868 |
|
| - Growth |
|
|
| Licence plate prefixes | 粤A | |
| City Flower | Bombax ceiba | |
| City Bird | Chinese hwamei | |
| Languages | Cantonese, Mandarin | |
| Website | english |
|
| Guangzhou | |||||||||||||||||||||||||||||||||||||
|
"Guangzhou" in Traditional (top) and Simplified (bottom) Chinese characters
|
|||||||||||||||||||||||||||||||||||||
| Simplified Chinese | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | |||||||||||||||||||||||||||||||||||||
| Cantonese Yale | Gwóngjàu or |
||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | |||||||||||||||||||||||||||||||||||||
| Postal | Canton Kwangchow |
||||||||||||||||||||||||||||||||||||
| Literal meaning | Broad Prefecture | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| abbreviation | |||||||||||||||||||||||||||||||||||||
| Chinese | |||||||||||||||||||||||||||||||||||||
| Cantonese Yale | Seuih | ||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Suì | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | |
| Bopomofo | ㄍㄨㄤˇ ㄓㄡ |
| Gwoyeu Romatzyh | Goangjou |
| Wade–Giles | Kuang³-chou¹ |
| Yale Romanization | Gwǎngjōu |
| IPA | [kwàŋ.ʈʂóu] |
| Wu | |
| Romanization | Kuaon-tseu |
| Hakka | |
| Romanization | Kong³-ziu¹ |
| Yue: Cantonese | |
| Yale Romanization | Gwóngjàu or |
| IPA |
[kʷɔ̌ːŋ.tsɐ̂u] or [kʷɔ̌ːŋ.tsɐ́u] |
| Jyutping | Gwong2zau1 |
| Southern Min | |
| Hokkien POJ | Kńg-chiu |
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Suì |
| Bopomofo | ㄙㄨㄟˋ |
| Gwoyeu Romatzyh | Suey |
| Wade–Giles | Sui⁴ |
| Yale Romanization | Swèi |
| IPA | [swêi] |
| Yue: Cantonese | |
| Yale Romanization | Seuih |
| IPA | [sɵ̀y] |
| Jyutping | Seoi6 |
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Nánwǔchéng |
| Bopomofo | ㄋㄢˊ ㄨˇ ㄔㄥˊ |
| Gwoyeu Romatzyh | Nanwuucherng |
| Wade–Giles | Nan²-wu³-ch‘êng² |
| Yale Romanization | Nánwǔchéng |
| IPA | [nǎn.ù.ʈʂʰə̌ŋ] |
| Yue: Cantonese | |
| Yale Romanization | Nàahmmóuhsìhng |
| IPA | [nȁːm.mo̬u.sȅŋ] |
| Jyutping | Naam4mou5sing4 |
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Pānyú |
| Bopomofo | ㄆㄢ ㄩˊ |
| Gwoyeu Romatzyh | Panyu |
| Wade–Giles | P‘an¹-yü² |
| Yale Romanization | Pānyú |
| IPA | [pʰán.y̌] |
| Yue: Cantonese | |
| Yale Romanization | Pūnyùh |
| Jyutping | Pun1jyu4 |
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Guǎngfǔ Shěngchéng |
| Bopomofo | ㄍㄨㄤˇ ㄈㄨˇ ㄕㄥˇ ㄔㄥˊ |
| Gwoyeu Romatzyh | Goangfuu Sheengcherng |
| Wade–Giles | Kuang³-fu³ Shêng³-ch‘êng² |
| Yale Romanization | Gwǎngfǔ Shěngchéng |
| IPA |
[kwǎŋ.fù] [ʂə̀ŋ.ʈʂʰə̌ŋ] |
| Wikipedia
...
| |