LRRN1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | LRRN1, FIGLER3, NLRR-1, leucine rich repeat neuronal 1 | ||||||||||||||||||||||||
External IDs | MGI: 106038 HomoloGene: 32036 GeneCards: LRRN1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr 3: 3.8 – 3.85 Mb | Chr 3: 107.53 – 107.57 Mb | |||||||||||||||||||||||
PubMed search | |||||||||||||||||||||||||
|
NM_020873
NM_001324188
NM_001324189
NP_001311117
NP_001311118
NP_065924
Leucine-rich repeat neuronal protein 1 is a protein that in humans is encoded by the LRRN1 gene.