| La Bussière-sur-Ouche | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 47°13′04″N 4°43′21″E / 47.2178°N 4.7225°ECoordinates: 47°13′04″N 4°43′21″E / 47.2178°N 4.7225°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Beaune | |
| Canton | Arnay-le-Duc | |
| Government | ||
| • Mayor (2008–2014) | Éric Mignot | |
| Area1 | 20.65 km2 (7.97 sq mi) | |
| Population (2008)2 | 155 | |
| • Density | 7.5/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21120 /21360 | |
| Elevation | 306–569 m (1,004–1,867 ft) (avg. 350 m or 1,150 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
La Bussière-sur-Ouche is a commune in the Côte-d'Or department in eastern France.