| La Chambre | ||
|---|---|---|
| Commune | ||
|
The road in the centre of La Chambre
|
||
|
||
| Coordinates: 45°21′37″N 6°18′03″E / 45.3603°N 6.3008°ECoordinates: 45°21′37″N 6°18′03″E / 45.3603°N 6.3008°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Savoie | |
| Arrondissement | Saint-Jean-de-Maurienne | |
| Canton | Saint-Jean-de-Maurienne | |
| Government | ||
| • Mayor (2014–2020) | Gérald Durieux | |
| Area1 | 3.2 km2 (1.2 sq mi) | |
| Population (2014)2 | 1,141 | |
| • Density | 360/km2 (920/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 73067 /73130 | |
| Elevation | 419–760 m (1,375–2,493 ft) | |
| Website | www.la-chambre.fr | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
La Chambre is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.