| La Mojonera, Spain | ||
|---|---|---|
|
||
| Coordinates: 36°46′N 2°48′W / 36.767°N 2.800°WCoordinates: 36°46′N 2°48′W / 36.767°N 2.800°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | José Cara González (PP) | |
| Area | ||
| • Total | 24 km2 (9 sq mi) | |
| Elevation | 40 m (130 ft) | |
| Population (2005) | ||
| • Total | 7,900 | |
| • Density | 330/km2 (850/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
La Mojonera is a municipality of Almería province, in the autonomous community of Andalusia, Spain.