| La Pobla de Montornès | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Catalonia | ||
| Coordinates: 41°10′48″N 1°24′57″E / 41.18000°N 1.41583°E | ||
| Country |
|
|
| Community |
|
|
| Province | Tarragona | |
| Comarca | Tarragonès | |
| Government | ||
| • mayor | Josep Maria Santamaria Puig (2015) | |
| Area | ||
| • Total | 12.3 km2 (4.7 sq mi) | |
| Elevation | 67 m (220 ft) | |
| Population (2014) | ||
| • Total | 2,860 | |
| • Density | 230/km2 (600/sq mi) | |
| Demonym(s) | Poblenc | |
| Postal code | 43761 | |
| Website | www |
|
La Pobla de Montornès is a village in the province of Tarragona, in the autonomous community of Catalonia, Spain.