| La Puebla del Río, Spain | |||
|---|---|---|---|
| city | |||
|
|||
| Country | Spain | ||
| Province | Seville | ||
| Municipality | La Puebla del Río | ||
| Area | |||
| • Total | 377 km2 (146 sq mi) | ||
| Elevation | 20 m (70 ft) | ||
| Population (2016) | |||
| • Total | 11.995 | ||
| • Density | 31.97/km2 (82.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Website | www.lapuebladelrio.es | ||
La Puebla del Río is a city located in the province of Seville, Spain. According to the 2016 census (INE), the city has a population of 11995 inhabitants. With a surface of 377,1 square km and located 15 km away SW from Seville (Sevilla)La Puebla del Río is located 37°16′N, 6°03′W at an altitude of 20m. Products such as rice, oranges, corn, cotton, sunflower or wheat are common crops in this town.
Coordinates: 37°16′N 6°3′W / 37.267°N 6.050°W