| Lacombe | ||
|---|---|---|
|
||
| Coordinates: 43°23′54″N 2°14′04″E / 43.3983°N 2.2344°ECoordinates: 43°23′54″N 2°14′04″E / 43.3983°N 2.2344°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Saissac | |
| Intercommunality | Cabardès Montagne Noire | |
| Government | ||
| • Mayor (2008–2014) | Jacqueline Recio | |
| Area1 | 14.99 km2 (5.79 sq mi) | |
| Population (2008)2 | 166 | |
| • Density | 11/km2 (29/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11182 /11310 | |
| Elevation | 605–886 m (1,985–2,907 ft) (avg. 750 m or 2,460 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Lacombe is a commune in the Aude department in southern France.