| Lake Durant | |
|---|---|
| Location |
Hamilton County, New York, United States |
| Coordinates | 43°30′09″N 74°13′49″W / 43.5026°N 74.2303°WCoordinates: 43°30′09″N 74°13′49″W / 43.5026°N 74.2303°W |
| Type | Lake |
| Primary inflows | Rock Lake |
| Primary outflows | Rock River |
| Basin countries | United States |
| Surface area | 327 acres (1.32 km2) |
| Max. depth | 20 feet (6.1 m) |
| Shore length1 | 5.5 miles (8.9 km) |
| Surface elevation | 1,768 feet (539 m) |
| Islands | 10 |
| Settlements | Blue Mountain Lake, New York |
| 1 Shore length is not a well-defined measure. | |
Lake Durant is located 3 miles east of Blue Mountain Lake, New York. Fish species present in the lake are largemouth bass, smallmouth bass, tiger muskie, black bullhead, yellow perch, and pumpkinseed sunfish. There is a state owned hard surface ramp on NY-28, 3 miles east of Blue Mountain Lake in the campground. There is a day use fee and no motors are allowed on this lake.