| Lake Waubesa | |
|---|---|
| Location |
Dane County, near McFarland and Madison, Wisconsin, United States |
| Coordinates | 43°0′47″N 89°19′28″W / 43.01306°N 89.32444°WCoordinates: 43°0′47″N 89°19′28″W / 43.01306°N 89.32444°W |
| Basin countries | United States |
| Surface area | 2,000 acres (810 ha) |
| Max. depth | 38 ft (12 m) |
| Shore length1 | 15 miles (24 km) |
| Frozen | Average freeze date December 10 |
| 1 Shore length is not a well-defined measure. | |
Lake Waubesa is one of the four lakes in Madison, Wisconsin. The lake has a surface area of slightly over 2,000 acres (8.1 km2).