| Lampman Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Lampman Pilots Club | ||||||||||
| Location | Browning No. 34, near Lampman, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,950 ft / 594 m | ||||||||||
| Coordinates | 49°22′19″N 102°45′48″W / 49.37194°N 102.76333°WCoordinates: 49°22′19″N 102°45′48″W / 49.37194°N 102.76333°W | ||||||||||
| Map | |||||||||||
| Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Lampman Airport, (TC LID: CJQ2), is located adjacent to Lampman, Saskatchewan, Canada.