Lannercost Queensland |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 18°36′47″S 145°58′20″E / 18.6131°S 145.9722°ECoordinates: 18°36′47″S 145°58′20″E / 18.6131°S 145.9722°E | ||||||||||||||
Postcode(s) | 4850 | ||||||||||||||
Area | 253.8 km2 (98.0 sq mi) | ||||||||||||||
LGA(s) | Shire of Hinchinbrook | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal Division(s) | Kennedy | ||||||||||||||
|
Lannercost is a locality in the Shire of Hinchinbrook, Queensland, Australia.