Lassouts | ||
---|---|---|
Commune | ||
|
||
Coordinates: 44°29′14″N 2°51′53″E / 44.4872°N 2.8647°ECoordinates: 44°29′14″N 2°51′53″E / 44.4872°N 2.8647°E | ||
Country | France | |
Region | Occitanie | |
Department | Aveyron | |
Arrondissement | Rodez | |
Canton | Lot et Palanges | |
Government | ||
• Mayor (2008–2014) | Elodie Gardes | |
Area1 | 30.74 km2 (11.87 sq mi) | |
Population (2008)2 | 316 | |
• Density | 10/km2 (27/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 12124 /12500 | |
Elevation | 360–863 m (1,181–2,831 ft) (avg. 652 m or 2,139 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Lassouts (Occitan: Las Sots) is a commune in the Aveyron department in southern France.