Laval | ||
---|---|---|
Commune | ||
Tower of Montfallet
|
||
|
||
Coordinates: 45°15′14″N 5°56′00″E / 45.2539°N 5.9333°ECoordinates: 45°15′14″N 5°56′00″E / 45.2539°N 5.9333°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Isère | |
Arrondissement | Grenoble | |
Canton | Le Moyen Grésivaudan | |
Intercommunality | CC Le Grésivaudan | |
Government | ||
• Mayor (2014–2020) | Sébastien Eyraud | |
Area1 | 25.33 km2 (9.78 sq mi) | |
Population (2011)2 | 970 | |
• Density | 38/km2 (99/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 38206 /38190 | |
Elevation | 320–2,600 m (1,050–8,530 ft) (avg. 630 m or 2,070 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Laval is a commune in the Isère department in southeastern France.