Lazio | |||
---|---|---|---|
Region of Italy | |||
|
|||
Country | Italy | ||
Capital | Rome | ||
Government | |||
• President | Nicola Zingaretti (Democratic Party) | ||
Area | |||
• Total | 17,236 km2 (6,655 sq mi) | ||
Population (30-9-2015) | |||
• Total | 5,891,582 | ||
Demonym(s) | Lazian / Laziale | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
GDP/ Nominal | €186/ $247 billion (2014) | ||
GDP per capita | €32,000/ $42,000 (2014) | ||
NUTS Region | ITE | ||
Website | www.regione.lazio.it |
31 December 2014 largest resident foreign-born groups | |
---|---|
Country of birth | Population |
Romania | 224,537 |
Philippines | 44,743 |
Bangladesh | 31,343 |
Albania | 25,207 |
India | 23,939 |
Ukraine | 22,300 |
Poland | 22,119 |
China | 20,601 |
Peru | 17,601 |
Moldova | 15,494 |
Egypt | 13,059 |
Sri Lanka | 10,891 |
Ecuador | 10,113 |
Bulgaria | 7,516 |
Nigeria | 6,674 |
Macedonia | 5,875 |
Tunisia | 5,691 |
Brazil | 5,510 |
France | 5,254 |
Lazio (UK: /ˈlætsioʊ/, US: /ˈlɑːtsioʊ/; Italian: [ˈlattsjo]; Latin: Latium) is one of the 20 administrative regions of Italy. Situated in the central peninsular section of the country, it has almost 5.9 million inhabitants – making it the second most populated region of Italy (after Lombardy and just a little ahead of Campania) – and its GDP of more than 170 billion euros per annum means that it has the nation's second largest regional economy. The capital of Lazio is Rome, which is also Italy's capital and the country's largest city.
Lazio comprises a land area of 17,236 km2 (6,655 sq mi) and it has borders with Tuscany, Umbria, and Marche to the north, Abruzzo and Molise to the east, Campania to the south, and the Tyrrhenian Sea to the west. The region is mainly flat and hilly, with small mountainous areas in the most eastern and southern districts.