| Le Catelet | ||
|---|---|---|
|
||
| Coordinates: 50°00′11″N 3°14′42″E / 50.0031°N 3.245°ECoordinates: 50°00′11″N 3°14′42″E / 50.0031°N 3.245°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Aisne | |
| Arrondissement | Saint-Quentin | |
| Canton | Le Catelet | |
| Intercommunality | Pays du Vermandois | |
| Government | ||
| • Mayor (2008–2014) | Philippe d'Horme | |
| Area1 | 0.4 km2 (0.2 sq mi) | |
| Population (2008)2 | 196 | |
| • Density | 490/km2 (1,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 02143 / 02420 | |
| Elevation | 87–108 m (285–354 ft) (avg. 93 m or 305 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Le Catelet is a commune in the Aisne department in Hauts-de-France in northern France.