| Le Meux | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°22′06″N 2°44′43″E / 49.3683°N 2.7453°ECoordinates: 49°22′06″N 2°44′43″E / 49.3683°N 2.7453°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Oise | |
| Arrondissement | Compiègne | |
| Canton | Compiègne-2 | |
| Intercommunality | Région de Compiègne | |
| Government | ||
| • Mayor (2001–2008) | Robert Ternacle | |
| Area1 | 7.8 km2 (3.0 sq mi) | |
| Population (1999)2 | 2,027 | |
| • Density | 260/km2 (670/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 60402 /60880 | |
| Elevation | 30–122 m (98–400 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Le Meux is a commune in the Oise department in northern France.