| Le Touvet | ||
|---|---|---|
|
||
| Coordinates: 45°21′30″N 5°56′55″E / 45.3583°N 5.9486°ECoordinates: 45°21′30″N 5°56′55″E / 45.3583°N 5.9486°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | Grenoble | |
| Canton | Le Touvet | |
| Intercommunality | Pays du Grésivaudan | |
| Government | ||
| • Mayor (2014–2020) | Laurence Théry | |
| Area1 | 11.6 km2 (4.5 sq mi) | |
| Population (2012)2 | 3,003 | |
| • Density | 260/km2 (670/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38511 /38660 | |
| Elevation | 236–1,008 m (774–3,307 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Le Touvet is a commune in the Isère department in southeastern France.