| Lederhose | ||
|---|---|---|
|
||
| Coordinates: 50°48′N 11°55′E / 50.800°N 11.917°ECoordinates: 50°48′N 11°55′E / 50.800°N 11.917°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Greiz | |
| Municipal assoc. | Münchenbernsdorf | |
| Government | ||
| • Mayor | Klaus Dauster | |
| Area | ||
| • Total | 4.84 km2 (1.87 sq mi) | |
| Elevation | 345 m (1,132 ft) | |
| Population (2015-12-31) | ||
| • Total | 262 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 07589 | |
| Dialling codes | 036604 | |
| Vehicle registration | GRZ | |
| Website | www.rathaus- muenchenbernsdorf.de |
|
Lederhose is a municipality in the Greiz district of Thuringia, Germany. The town has a municipal association with Münchenbernsdorf.