| Lee County, Illinois | |
|---|---|
|
Lee County Courthouse
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | February 27, 1839 |
| Named for | Henry Lee III |
| Seat | Dixon |
| Largest city | Dixon |
| Area | |
| • Total | 729 sq mi (1,888 km2) |
| • Land | 725 sq mi (1,878 km2) |
| • Water | 4.1 sq mi (11 km2), 0.6% |
| Population | |
| • (2010) | 36,031 |
| • Density | 50/sq mi (19/km²) |
| Congressional district | 16th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Dixon, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
26
10
|
1.4
32
15
|
2.6
44
27
|
3.6
58
37
|
4.3
70
48
|
4.9
79
58
|
3.5
82
62
|
4.5
80
60
|
3.3
73
51
|
2.7
62
39
|
2.8
45
28
|
2.1
31
17
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
41
−3
−12
|
36
0
−9
|
65
7
−3
|
92
14
3
|
110
21
9
|
124
26
14
|
88
28
17
|
114
27
16
|
84
23
11
|
69
17
4
|
72
7
−2
|
...
|