| Country (sports) |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Taiwan | ||||||||||||
| Born |
May 19, 1988 Taiwan |
||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||
| Plays | Right-handed (two-handed backhand)(Double Handed Forehand) | ||||||||||||
| Prize money | US$ 141,640 | ||||||||||||
| Singles | |||||||||||||
| Career record | 1–3 (ATP World Tour and Grand Slam main draw matches) | ||||||||||||
| Career titles | 0 (ATP World Tour and Grand Slam) | ||||||||||||
| Highest ranking |
ATP No. 537 (April 30, 2012) |
||||||||||||
| Grand Slam Singles results | |||||||||||||
| French Open Junior | 3R(2006) | ||||||||||||
| Wimbledon Junior | 3R(2006) | ||||||||||||
| Doubles | |||||||||||||
| Career record | 2–8 (ATP World Tour and Grand Slam main draw matches) | ||||||||||||
| Career titles | 0 (ATP World Tour and Grand Slam) | ||||||||||||
| Highest ranking | ATP No. 93 (February 11, 2013) | ||||||||||||
| Current ranking | ATP No. 118 (1 February 2016) | ||||||||||||
| Grand Slam Doubles results | |||||||||||||
| Australian Open | 1R (2015) | ||||||||||||
| Wimbledon | Q1 | ||||||||||||
| French Open Junior | 2R (2006) | ||||||||||||
| Wimbledon Junior | SF (2006) | ||||||||||||
|
Medal record
|
|||||||||||||
| Last updated on: 6 February 2016. | |||||||||||||
| Lee Hsin-han | |||||||
| Traditional Chinese | 李欣翰 | ||||||
|---|---|---|---|---|---|---|---|
| Simplified Chinese | 李欣翰 | ||||||
|
|||||||
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | Lǐ Xīnhàn |
ATP No. 537 (April 30, 2012)
Lee Hsin-han (Chinese: 李欣翰; born May 19, 1988) is a Taiwanese professional male tennis player. He specializes in doubles.