| Personal information | |||
|---|---|---|---|
| Full name | David Leonardo Castro Cortés | ||
| Date of birth | May 12, 1989 | ||
| Place of birth | Bogotá, Colombia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Deep-lying Forward | ||
| Club information | |||
|
Current team
|
Mamelodi Sundowns | ||
| Number | 25 | ||
| Youth career | |||
| 2006–2007 | Caterpillar Motor | ||
| 2008 | Millonarios | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Millonarios | 25 | (3) |
| 2010 | La Equidad | 34 | (6) |
| 2011–2012 | Alianza Lima | 5 | (2) |
| 2011 | → CNI (loan) | 9 | (3) |
| 2012 | → Millonarios (loan) | 1 | (0) |
| 2012–2013 | Cúcuta Deportivo | 26 | (5) |
| 2014 | Águilas Doradas | 15 | (1) |
| 2014–2015 | Universitario de Sucre | 16 | (4) |
| 2015– | Mamelodi Sundowns | 23 | (10) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 02 May 2016. |
|||
Leonardo Castro (born May 12, 1989 in Bogotá) is a Colombian football forward, who currently plays for Mamelodi Sundowns in the Premier Soccer League.
Castro is capable of playing a variety of positions up-front, but his technical ability and positional sense makes him effective as a deep-lying-forward. His knack of allowing more creative players roam around with more freedom has been credited for the success of Keagan Dolly and Khama Billiat at the Brazilians.