Letherette | |
---|---|
![]() |
|
Studio album by Letherette | |
Released | 15 April 2013 |
Genre | Electronic, Hip hop, House |
Length | 56:46 |
Label | Ninja Tune |
Producer | Letherette |
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The 405 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Drowned In Sound | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MusicOMH | ![]() ![]() ![]() ![]() ![]() |
The Skinny | ![]() ![]() ![]() ![]() ![]() |
Ear Milk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Letherette is the first studio album by English producers Letherette. It was released on 15 April 2013 by Ninja Tune.
The album received generally positive reviews. The 405 gave it a score of 8/10 and Drowned In Sound gave it a score of 7/10. Popmatters listed the album at number 9 in its 2013 'Best of Electronic Music' end of year poll.