Lichtenborn | ||
---|---|---|
|
||
Coordinates: 50°06′36″N 6°17′32″E / 50.11002°N 6.29234°ECoordinates: 50°06′36″N 6°17′32″E / 50.11002°N 6.29234°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Eifelkreis Bitburg-Prüm | |
Municipal assoc. | Arzfeld | |
Government | ||
• Mayor | Alois Leick | |
Area | ||
• Total | 11.43 km2 (4.41 sq mi) | |
Elevation | 548 m (1,798 ft) | |
Population (2015-12-31) | ||
• Total | 302 | |
• Density | 26/km2 (68/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 54619 | |
Dialling codes | 06554, 06559 | |
Vehicle registration | BIT | |
Website | www.lichtenborn.de |
Lichtenborn is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.