| Lind | ||
|---|---|---|
|
||
| Coordinates: 50°29′45″N 6°56′20″E / 50.49593°N 6.9388°ECoordinates: 50°29′45″N 6°56′20″E / 50.49593°N 6.9388°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Ahrweiler | |
| Municipal assoc. | Altenahr | |
| Government | ||
| • Mayor | Helmut Hengsberg | |
| Area | ||
| • Total | 12.35 km2 (4.77 sq mi) | |
| Elevation | 450 m (1,480 ft) | |
| Population (2015-12-31) | ||
| • Total | 517 | |
| • Density | 42/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 53506 | |
| Dialling codes | 02643 | |
| Vehicle registration | AW | |
| Website | www.lind-ahr.de | |
Lind is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.