| Llanars | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Catalonia | ||
| Coordinates: 42°19′22″N 2°20′43″E / 42.32278°N 2.34528°ECoordinates: 42°19′22″N 2°20′43″E / 42.32278°N 2.34528°E | ||
| Country |
|
|
| Community |
|
|
| Province | Girona | |
| Comarca | Ripollès | |
| Government | ||
| • Mayor | Amadeo Rosell Martí (2015) | |
| Area | ||
| • Total | 24.7 km2 (9.5 sq mi) | |
| Elevation | 983 m (3,225 ft) | |
| Population (2014) | ||
| • Total | 509 | |
| • Density | 21/km2 (53/sq mi) | |
| Demonym(s) | Llanarencs, llanarenques | |
| Website | www |
|
Llanars (Catalan pronunciation: [ʎəˈnas]) is a municipality in the Pyrenean comarca of Ripollès in Girona, Catalonia, Spain. The parish church is a Romanesque church: Sant Esteve de Llanars.
The village name is documented from the 1068, with the Llenars form.