| Lliçà de Vall | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°35′37″N 2°14′35″E / 41.59361°N 2.24306°ECoordinates: 41°35′37″N 2°14′35″E / 41.59361°N 2.24306°E | |||
| Country | Spain | ||
| autonomous community | Catalonia | ||
| Province | Barcelona | ||
| Comarca | Valles Oriental | ||
| Government | |||
| • mayor | Josep Serra Busquets (2015) | ||
| Area | |||
| • Total | 10.8 km2 (4.2 sq mi) | ||
| Elevation | 125 m (410 ft) | ||
| Population (2014) | |||
| • Total | 6,354 | ||
| • Density | 590/km2 (1,500/sq mi) | ||
| Website | www |
||
Lliçà de Vall (Spanish: Llissá de Vall) is a municipality in Catalonia, Spain in the province of Barcelona in the comarca, Valles Oriental. As of 2013, the population is 6,182.