Local Business | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Titus Andronicus | ||||
Released | October 22, 2012 | |||
Recorded | April - May 2012 | |||
Genre |
Punk rock Indie rock |
|||
Length | 49:22 | |||
Label | XL Recordings | |||
Producer | Kevin McMahon | |||
Titus Andronicus chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 78/100 |
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
The Austin Chronicle | ![]() ![]() ![]() ![]() ![]() |
A.V. Club | B+ |
Beats Per Minute | 59% |
The Boston Globe | (favorable) |
Consequence of Sound | ![]() ![]() ![]() ![]() ![]() |
Earbuddy | (9.0/10) |
No Ripcord | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
NOW | ![]() ![]() ![]() ![]() ![]() |
Paste | (9/10) |
Pitchfork Media | (7.0/10) |
PopMatters | (6/10) |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Slant Magazine | ![]() ![]() ![]() ![]() ![]() |
Spin | (7/10) |
Sputnikmusic | (4/5) |
Tiny Mix Tapes | ![]() ![]() ![]() ![]() ![]() |
Under the Radar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Local Business is the third album by the American punk/indie rock band Titus Andronicus. It was released on October 22 via XL. The first single, "In a Big City", was posted in the band's blog on September 19.
A more stripped down record than their previous efforts, Local Business was recorded live in the studio with almost no overdubs, creating an album that was "plug-in-and-play" ready, helping the band sound as close as possible to the album when playing live.
The album received positive reviews and was listed at #38 on Rolling Stone's list of the top 50 albums of 2012, saying "These Jersey boys might be America's most desperately ambitious, righteously exciting punk-rock flamethrowers."
All tracks written by Patrick Stickles.