| Boston, Massachusetts | |||
|---|---|---|---|
| State capital | |||
| City of Boston | |||
|
|||
|
|||
| Nickname(s): See Boston nicknames | |||
| Motto(s): Sicut patribus sit Deus nobis (Latin) "As God was with our fathers, so may He be with us" |
|||
|
|
|||
| Location in the United States | |||
| Coordinates: 42°21′29″N 71°03′49″W / 42.35806°N 71.06361°WCoordinates: 42°21′29″N 71°03′49″W / 42.35806°N 71.06361°W | |||
| Country | |||
| State |
|
||
| County |
|
||
| Historic countries |
|
||
| Historic colonies | Massachusetts Bay Colony in the Province of Massachusetts Bay | ||
| Settled (town) |
September 7, 1630
(date of naming, Old Style) |
||
| Incorporated (city) | March 4, 1822 | ||
| Named for | Boston, Lincolnshire | ||
| Government | |||
| • Type | Strong mayor / Council | ||
| • Mayor | Marty Walsh (D) | ||
| • Council | Boston City Council | ||
| Area | |||
| • State capital | 89.63 sq mi (232.14 km2) | ||
| • Land | 48.42 sq mi (125.41 km2) | ||
| • Water | 41.21 sq mi (106.73 km2) | ||
| • Urban | 1,770 sq mi (4,600 km2) | ||
| • Metro | 4,500 sq mi (11,700 km2) | ||
| • CSA | 10,600 sq mi (27,600 km2) | ||
| Elevation | 141 ft (43 m) | ||
| Population (2016 census estimate) | |||
| • State capital | 673,184 | ||
| • Estimate (2016) | 673,184 | ||
| • Density | 13,903/sq mi (5,368/km2) | ||
| • Urban | 4,180,000 (US: 10th) | ||
| • Metro | 4,628,910 (US: 10th) | ||
| • CSA | 8,041,303 (US: 6th) | ||
| • Demonym | Bostonian | ||
| Time zone | EST (UTC−5) | ||
| • Summer (DST) | EDT (UTC−4) | ||
| ZIP Codes |
53 ZIP codes
|
||
| Area codes | 617 and 857 | ||
| FIPS code | 25-07000 | ||
| GNIS feature ID | 0617565 | ||
| GDP | USD 371 billion | ||
| Website | Boston.gov | ||
| Boston, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.4
36
22
|
3.3
39
25
|
4.3
45
31
|
3.7
56
41
|
3.5
66
50
|
3.7
76
60
|
3.4
81
65
|
3.4
80
65
|
3.4
72
57
|
3.9
61
47
|
4
...
|