| Loit | ||
|---|---|---|
|
||
| Coordinates: 54°37′N 9°41′E / 54.617°N 9.683°ECoordinates: 54°37′N 9°41′E / 54.617°N 9.683°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Süderbrarup | |
| Government | ||
| • Mayor | Johann Peter Christiansen (KWL) | |
| Area | ||
| • Total | 6.69 km2 (2.58 sq mi) | |
| Elevation | 19 m (62 ft) | |
| Population (2015-12-31) | ||
| • Total | 270 | |
| • Density | 40/km2 (100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24888 | |
| Dialling codes | 04641 | |
| Vehicle registration | SL | |
| Website | www.suederbrarup.de | |
Loit (Danish: Løjt) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.